DEX Token Trust Index
Ask "which token can I trust?" anywhere else and you get one piece of the answer: a scanner that only reads contracts, a chart site that only reads liquidity, a registry that only checks tickers. This index puts the measured signals in one place, scores them with a formula we publish, and links each row to the full evidence.
Only tokens that clear our listing bar and have traded for at least seven days appear here. A token launched yesterday cannot earn a page, which is the point.
| Token | Chain | Trust score | Signals measured | Market |
|---|---|---|---|---|
| Wrapped Ether (WETH) | base | 94/100 | 4/5 | active |
| Wrapped BNB (WBNB) | bsc | 94/100 | 4/5 | active |
| Wrapped Ether (WETH) | ethereum | 93/100 | 4/5 | active |
| Dai Stablecoin (DAI) | ethereum | 93/100 | 4/5 | active |
| ARK (ARK) | bsc | 93/100 | 4/5 | active |
| Aerodrome Finance (AERO) | base | 91/100 | 4/5 | active |
| USELESS COIN (USELESS) | solana | 91/100 | 4/5 | active |
| Coinbase Wrapped BTC (CBBTC) | base | 91/100 | 4/5 | active |
| Frax USD (FRXUSD) | ethereum | 91/100 | 4/5 | active |
| Ribbita (TIBBIR) | base | 91/100 | 4/5 | active |
| Collector Crypt (CARDS) | solana | 90/100 | 4/5 | active |
| Ondo (ONDO) | ethereum | 90/100 | 4/5 | active |
| Unibase (UB) | bsc | 90/100 | 4/5 | active |
| AZTEC (AZTEC) | ethereum | 90/100 | 4/5 | active |
| Venice Token (VVV) | base | 90/100 | 4/5 | active |
| Banana For Scale ($BANANA) | bsc | 90/100 | 4/5 | active |
| Wrapped TAO (WTAO) | ethereum | 90/100 | 4/5 | active |
| Cross (CROSS) | bsc | 88/100 | 4/5 | active |
| BOOK OF MEME (BOME) | solana | 88/100 | 4/5 | active |
| PayPal USD (PYUSD) | ethereum | 87/100 | 4/5 | active |
| Global Dollar (USDG) | ethereum | 87/100 | 4/5 | active |
| AKE (AKE) | bsc | 87/100 | 4/5 | active |
| ENA (ENA) | ethereum | 87/100 | 4/5 | active |
| LIGHT (LIGHT) | bsc | 87/100 | 4/5 | active |
| ChainOpera AI (COAI) | bsc | 87/100 | 4/5 | active |
| SKYAI (SKYAI) | bsc | 87/100 | 4/5 | active |
| Quack AI Token (Q) | bsc | 86/100 | 4/5 | active |
| Fartcoin (FARTCOIN) | solana | 86/100 | 4/5 | active |
| Jito Staked SOL (JITOSOL) | base | 86/100 | 4/5 | active |
| Falcon Finance (FF) | bsc | 86/100 | 4/5 | active |
| Curve.Fi USD Stablecoin (CRVUSD) | ethereum | 86/100 | 4/5 | active |
| OFFICIAL TRUMP (TRUMP) | solana | 85/100 | 4/5 | active |
| Tether Gold (XAUT) | ethereum | 85/100 | 4/5 | active |
| c8ntinuum (CTM) | ethereum | 85/100 | 4/5 | active |
| Horizen (ZEN) | base | 85/100 | 4/5 | active |
| apyUSD (APYUSD) | ethereum | 85/100 | 4/5 | active |
| SOON Token (SOON) | bsc | 84/100 | 4/5 | active |
| apxUSD (APXUSD) | ethereum | 84/100 | 4/5 | active |
| Wrapped liquid staked Ether 2.0 (WSTETH) | base | 84/100 | 4/5 | active |
| Metronome Synth USD (MSUSD) | base | 84/100 | 4/5 | active |
| FLock.io (FLOCK) | base | 84/100 | 4/5 | active |
| IBS (IBS) | bsc | 84/100 | 4/5 | active |
| ICP (ICP) | ethereum | 84/100 | 4/5 | active |
| ChainLink Token (LINK) | ethereum | 83/100 | 4/5 | active |
| Uniswap (UNI) | ethereum | 83/100 | 4/5 | active |
| 龙虾 (龙虾) | bsc | 83/100 | 4/5 | active |
| EURC (EURC) | base | 83/100 | 4/5 | active |
| Lorenzo Governance Token (BANK) | bsc | 83/100 | 4/5 | active |
| INFINIT (IN) | bsc | 83/100 | 4/5 | active |
| Pump (PUMP) | solana | 82/100 | 4/5 | active |
| Aave Token (AAVE) | ethereum | 82/100 | 4/5 | active |
| Zypher Token (POP) | bsc | 82/100 | 4/5 | active |
| DeAgentAI (AIA) | bsc | 82/100 | 4/5 | active |
| NotInEmploymentEducationTraining (NEET) | solana | 82/100 | 4/5 | active |
| LayerZero (ZRO) | base | 81/100 | 4/5 | active |
| USD Coin (USDC) | ethereum | 80/100 | 4/5 | active |
| Wrapped BTC (WBTC) | ethereum | 80/100 | 4/5 | active |
| BTCB Token (BTCB) | bsc | 80/100 | 4/5 | active |
| Ethereum (Binance-Peg) (ETH) | bsc | 80/100 | 4/5 | active |
| Coinbase Wrapped XRP (CBXRP) | base | 80/100 | 4/5 | active |
| Derive (DRV) | base | 80/100 | 4/5 | active |
| Solana (SOL) | base | 78/100 | 4/5 | active |
| Shiba Inu (SHIB) | ethereum | 78/100 | 4/5 | active |
| MarsCoin (MARSCOIN) | bsc | 77/100 | 4/5 | active |
| Starpower Network (STAR) | bsc | 77/100 | 4/5 | active |
| Morpho Token (MORPHO) | base | 76/100 | 4/5 | active |
| quq (QUQ) | bsc | 75/100 | 4/5 | active |
| Bitway Token (BTW) | bsc | 75/100 | 4/5 | active |
| Coinbase Wrapped Staked ETH (CBETH) | base | 75/100 | 4/5 | active |
| The Black Bull (ANSEM) | solana | 75/100 | 4/5 | active |
| Tether Gold (XAUT) | bsc | 75/100 | 4/5 | active |
| DAPPOS (DOS) | bsc | 74/100 | 4/5 | active |
| The Toad Pepe (TOAD) | solana | 73/100 | 4/5 | active |
| STONK (STONK) | solana | 72/100 | 4/5 | active |
| AntFun BlockChain (ANTFUN) | solana | 72/100 | 4/5 | active |
| SpaceX (SPCXB) | bsc | 70/100 | 4/5 | active |
| Wrapped liquid staked Ether 2.0 (WSTETH) | ethereum | 70/100 | 4/5 | active |
| Raydium (RAY) | solana | 70/100 | 4/5 | active |
| Invesqo QQQ (QQQB) | bsc | 68/100 | 4/5 | active |
| NVIDIA Corp (NVDAB) | bsc | 68/100 | 4/5 | active |
| Tether USD (USDT) | bsc | 66/100 | 3/5 | inactive |
| Coinbase Wrapped BTC (CBBTC) | ethereum | 63/100 | 3/5 | active |
| Gstock (GSTOCK) | bsc | 63/100 | 4/5 | active |
| CALI (CALI) | solana | 62/100 | 4/5 | active |
| WangChai (旺柴) | bsc | 62/100 | 4/5 | active |
| Cap (CAP) | bsc | 60/100 | 4/5 | active |
| CASHCAT (CASHCAT) | robinhood | 58/100 | 3/5 | active |
| Robinhood Wallet (WALLET) | robinhood | 56/100 | 3/5 | active |
| Anthropic (OANTHROPIC) | bsc | 56/100 | 4/5 | active |
| SPY (bStocks Tokenized Stock) (SPYB) | bsc | 56/100 | 4/5 | active |
| Pons (PONS) | robinhood | 55/100 | 3/5 | active |
| Artificial Inu (AI) | robinhood | 53/100 | 3/5 | active |
| SpaceX (Robinhood Tokenized Stock) (SPACEX) | robinhood | 50/100 | 3/5 | active |
| Catecoin (CATE) | solana | 50/100 | 4/5 | active |
| NetNet (NET) | robinhood | 45/100 | 3/5 | active |
| up (UP) | robinhood | 44/100 | 3/5 | active |
| Coinbase Wrapped BTC (CBBTC) | solana | 20/100 | 4/5 | active |
| Pro Token (PRO) | bsc | 20/100 | 4/5 | active |
| Pepe (PEPE) | ethereum | 20/100 | 4/5 | active |
| SPX6900 (SPX) | ethereum | 20/100 | 4/5 | active |
Často kladené otázky
- How is the BEXC DEX Token Trust Score calculated?
- An axis we could not measure scores zero and is labelled "not measured" on the token page — never quietly dropped, and never rounded up. A token nobody has scanned must not score like one that scanned clean, because an index that rewards obscurity is worse than no index. The consequence is deliberate: thin coverage produces a low score, and the page says which signals were missing rather than implying the token is bad.
- Does a high trust score mean a token is a good investment?
- No. The score measures how much verifiable evidence exists about a token and what that evidence says — contract safety, identity, liquidity resilience, age and published information. It says nothing about price, and nothing here is investment advice.
- Why do some tokens score low with no red flags?
- Because an axis we could not measure scores zero rather than being quietly skipped. A token nobody has scanned must not rank like one that scanned clean, or the index would reward obscurity. The token page names which signals were missing.
These are measurements, not investment advice. A high score is not a recommendation and a low score is often just thin coverage — open the token page to see which.
How this score is built · DegenPass · Domovská stránka Byte Exchange