DEX Token Trust Index
Ask "which token can I trust?" anywhere else and you get one piece of the answer: a scanner that only reads contracts, a chart site that only reads liquidity, a registry that only checks tickers. This index puts the measured signals in one place, scores them with a formula we publish, and links each row to the full evidence.
Only tokens that clear our listing bar and have traded for at least seven days appear here. A token launched yesterday cannot earn a page, which is the point.
| Token | Chain | Trust score | Signals measured | Market |
|---|---|---|---|---|
| Wrapped BNB (WBNB) | bsc | 87/100 | 4/5 | active |
| Pump (PUMP) | solana | 87/100 | 4/5 | active |
| Asteroid Shiba (ASTEROID) | ethereum | 83/100 | 4/5 | active |
| alon (ALON) | solana | 80/100 | 4/5 | active |
| Wrapped Ether (WETH) | base | 76/100 | 4/5 | active |
| Wrapped Ether (WETH) | ethereum | 76/100 | 4/5 | active |
| BOOK OF MEME (BOME) | solana | 76/100 | 4/5 | active |
| Uniswap (UNI) | ethereum | 76/100 | 4/5 | inactive |
| USD Coin (USDC) | ethereum | 73/100 | 4/5 | inactive |
| SKYAI (SKYAI) | bsc | 73/100 | 4/5 | active |
| USD Coin (USDC) | base | 73/100 | 4/5 | inactive |
| Ava AI (AVA) | solana | 73/100 | 4/5 | active |
| Fake World Assets (FWA) | ethereum | 71/100 | 4/5 | active |
| モモ太 (MOMOTA) | solana | 70/100 | 4/5 | active |
| Jimothy The Raccoon (JIMOTHY) | solana | 68/100 | 4/5 | active |
| Tole Tole (MEIMEI) | solana | 68/100 | 4/5 | active |
| Tether USD (USDT) | bsc | 61/100 | 4/5 | active |
| Tether Gold (XAUT) | ethereum | 61/100 | 4/5 | active |
| ChainLink Token (LINK) | ethereum | 61/100 | 4/5 | inactive |
| Wrapped BTC (WBTC) | ethereum | 60/100 | 4/5 | inactive |
| Ethereum (Binance-Peg) (ETH) | bsc | 60/100 | 4/5 | inactive |
| Staked USDe (SUSDE) | ethereum | 60/100 | 4/5 | active |
| Paxos Gold (PAXG) | ethereum | 59/100 | 4/5 | active |
| Squid (QUID) | base | 58/100 | 4/5 | active |
| Coinbase Wrapped BTC (CBBTC) | base | 58/100 | 4/5 | active |
| Banana For Scale ($BANANA) | bsc | 58/100 | 4/5 | active |
| ARK (ARK) | bsc | 58/100 | 4/5 | active |
| mubarak (MUBARAK) | bsc | 58/100 | 4/5 | active |
| Tagger (TAG) | bsc | 58/100 | 4/5 | active |
| Coinbase Wrapped BTC (CBBTC) | solana | 57/100 | 4/5 | active |
| Tutorial (TUT) | bsc | 57/100 | 4/5 | active |
| Bedrock (BR) | bsc | 57/100 | 4/5 | active |
| Coinbase Wrapped Staked ETH (CBETH) | base | 57/100 | 4/5 | active |
| PayPal USD (PYUSD) | ethereum | 56/100 | 4/5 | active |
| BTCB Token (BTCB) | bsc | 56/100 | 4/5 | active |
| Velvet (VELVET) | base | 55/100 | 4/5 | active |
| Orochi Network Token (ON) | bsc | 55/100 | 4/5 | active |
| Starpower Network (STAR) | bsc | 55/100 | 4/5 | active |
| Unibase (UB) | bsc | 55/100 | 4/5 | active |
| ChainOpera AI (COAI) | bsc | 55/100 | 4/5 | active |
| Virtuals Protocol (VIRTUAL) | robinhood | 55/100 | 3/5 | active |
| Beat Token (BEAT) | bsc | 54/100 | 4/5 | active |
| Cysic Token (CYS) | bsc | 54/100 | 4/5 | active |
| Block Street (BSB) | bsc | 52/100 | 4/5 | active |
| AntFun BlockChain (ANTFUN) | solana | 52/100 | 4/5 | active |
| 龙虾 (龙虾) | bsc | 52/100 | 4/5 | active |
| Yei Finance (CLO) | bsc | 52/100 | 4/5 | active |
| TRADOOR (TRADOOR) | bsc | 52/100 | 4/5 | active |
| Morpho Token (MORPHO) | base | 52/100 | 4/5 | active |
| aPriori (APR) | bsc | 51/100 | 4/5 | active |
| ETHGas (GWEI) | bsc | 51/100 | 4/5 | active |
| SoSoValue (SOSO) | base | 51/100 | 4/5 | active |
| LIGHT (LIGHT) | bsc | 51/100 | 4/5 | active |
| Holoworld AI (HOLO) | bsc | 51/100 | 4/5 | active |
| Cap (CAP) | bsc | 49/100 | 4/5 | active |
| SpaceX (SPCXB) | bsc | 49/100 | 4/5 | active |
| Invesqo QQQ (QQQB) | bsc | 49/100 | 4/5 | active |
| Zypher Token (POP) | bsc | 49/100 | 4/5 | active |
| Falcon Finance (FF) | bsc | 49/100 | 4/5 | active |
| The Black Bull (ANSEM) | solana | 49/100 | 4/5 | active |
| MANLET (MANLET) | solana | 48/100 | 4/5 | active |
| Catecoin (CATE) | solana | 48/100 | 4/5 | active |
| DeAgentAI (AIA) | bsc | 48/100 | 4/5 | active |
| Based Token (BASED) | bsc | 48/100 | 4/5 | active |
| Tether Gold (XAUT) | bsc | 46/100 | 4/5 | active |
| MarsCoin (MARSCOIN) | bsc | 46/100 | 4/5 | active |
| Zama (ZAMA) | ethereum | 46/100 | 4/5 | active |
| Solana (SOL) | base | 44/100 | 4/5 | active |
| GRVT (GRVT) | bsc | 43/100 | 4/5 | active |
| SPY (bStocks Tokenized Stock) (SPYB) | bsc | 43/100 | 4/5 | active |
| NVIDIA Corp (NVDAB) | bsc | 43/100 | 4/5 | active |
| quq (QUQ) | bsc | 42/100 | 4/5 | active |
| STONK (STONK) | solana | 42/100 | 4/5 | active |
| SK Hynix (SKHYB) | bsc | 41/100 | 4/5 | active |
| ElonCoin (ELONCOIN) | bsc | 40/100 | 4/5 | active |
| Ether (ETH) | ethereum | 40/100 | 3/5 | active |
| Pro Token (PRO) | bsc | 37/100 | 4/5 | active |
| CASHCAT (CASHCAT) | robinhood | 29/100 | 3/5 | active |
| All on BINANCE (AOB) | bsc | 29/100 | 4/5 | active |
| 何必东奔西走 币安全部都有 (币有) | bsc | 29/100 | 4/5 | active |
| Pons (PONS) | robinhood | 28/100 | 3/5 | active |
| pipedog (PIPEDOG) | robinhood | 26/100 | 3/5 | active |
| NVIDIA (Robinhood Tokenized Stock) (NVDA) | robinhood | 26/100 | 3/5 | active |
| TENDIES (TENDIES) | robinhood | 26/100 | 3/5 | active |
| Index (INDEX) | robinhood | 26/100 | 3/5 | active |
| What If (IF) | robinhood | 26/100 | 3/5 | active |
| The Juggernaut (JUGGERNAUT) | robinhood | 25/100 | 3/5 | active |
| Hoodrat (HOODRAT) | robinhood | 24/100 | 3/5 | active |
| up (UP) | robinhood | 24/100 | 3/5 | active |
| StonkBroker (STONKBROKER) | robinhood | 22/100 | 3/5 | active |
| YOLO (YOLO) | robinhood | 22/100 | 3/5 | active |
| Prism (PRISM) | ethereum | 22/100 | 4/5 | active |
| frong (FRONG) | robinhood | 21/100 | 3/5 | active |
| Robinhood Dog (BRODIE) | robinhood | 21/100 | 3/5 | active |
| THROBBIN (THROBBIN) | robinhood | 21/100 | 3/5 | active |
| Thinking Cat (HMM) | robinhood | 20/100 | 3/5 | active |
| Monkey (MONKEY) | bsc | 19/100 | 4/5 | active |
| wire bot (WIRE) | robinhood | 19/100 | 3/5 | active |
| SpaceX (Robinhood Tokenized Stock) (SPACEX) | robinhood | 18/100 | 3/5 | active |
| Mumu The Bull (MUMU) | robinhood | 18/100 | 3/5 | active |
Frequently asked questions
- How is the BEXC DEX Token Trust Score calculated?
- An axis we could not measure scores zero and is labelled "not measured" on the token page — never quietly dropped, and never rounded up. A token nobody has scanned must not score like one that scanned clean, because an index that rewards obscurity is worse than no index. The consequence is deliberate: thin coverage produces a low score, and the page says which signals were missing rather than implying the token is bad.
- Does a high trust score mean a token is a good investment?
- No. The score measures how much verifiable evidence exists about a token and what that evidence says — contract safety, identity, liquidity resilience, age and published information. It says nothing about price, and nothing here is investment advice.
- Why do some tokens score low with no red flags?
- Because an axis we could not measure scores zero rather than being quietly skipped. A token nobody has scanned must not rank like one that scanned clean, or the index would reward obscurity. The token page names which signals were missing.
These are measurements, not investment advice. A high score is not a recommendation and a low score is often just thin coverage — open the token page to see which.