DEX Token Trust Index
Ask "which token can I trust?" anywhere else and you get one piece of the answer: a scanner that only reads contracts, a chart site that only reads liquidity, a registry that only checks tickers. This index puts the measured signals in one place, scores them with a formula we publish, and links each row to the full evidence.
Only tokens that clear our listing bar and have traded for at least seven days appear here. A token launched yesterday cannot earn a page, which is the point.
| Token | Chain | Trust score | Parts confirmed | Market |
|---|---|---|---|---|
| ChainLink Token (LINK) | ethereum | 100/100 | 9/9 parts | active |
| Pepe (PEPE) | ethereum | 100/100 | 9/9 parts | active |
| dogwifhat (WIF) | solana | 100/100 | 9/9 parts | active |
| Aave Token (AAVE) | ethereum | 99/100 | 9/9 parts | active |
| Uniswap (UNI) | ethereum | 99/100 | 8/9 parts | active |
| BOOK OF MEME (BOME) | solana | 99/100 | 9/9 parts | active |
| Paxos Gold (PAXG) | ethereum | 99/100 | 9/9 parts | active |
| zerebro (ZEREBRO) | solana | 99/100 | 9/9 parts | active |
| Ethereum (Binance-Peg) (ETH) | bsc | 99/100 | 9/9 parts | active |
| SPX6900 (SPX) | ethereum | 99/100 | 9/9 parts | active |
| Pump (PUMP) | solana | 99/100 | 9/9 parts | active |
| Keyboard Cat (KEYCAT) | base | 99/100 | 9/9 parts | active |
| Raydium (RAY) | solana | 99/100 | 9/9 parts | active |
| Mog Coin (MOG) | ethereum | 99/100 | 9/9 parts | active |
| doginme (DOGINME) | base | 99/100 | 9/9 parts | active |
| Act I : The AI Prophecy (ACT) | solana | 99/100 | 9/9 parts | active |
| OFFICIAL TRUMP (TRUMP) | solana | 99/100 | 9/9 parts | active |
| BTCB Token (BTCB) | bsc | 99/100 | 9/9 parts | active |
| Shiba Inu (SHIB) | ethereum | 99/100 | 9/9 parts | active |
| Bonk (BONK) | solana | 99/100 | 9/9 parts | active |
| FAI (FAI) | base | 99/100 | 9/9 parts | active |
| Wrapped BTC (WBTC) | ethereum | 99/100 | 9/9 parts | active |
| USD Coin (USDC) | base | 99/100 | 8/9 parts | active |
| Aerodrome Finance (AERO) | base | 99/100 | 9/9 parts | active |
| BankrCoin (BNKR) | base | 99/100 | 9/9 parts | active |
| Toshi (TOSHI) | base | 99/100 | 8/9 parts | active |
| Venice Token (VVV) | base | 99/100 | 9/9 parts | active |
| Wiki Cat (WKC) | bsc | 98/100 | 9/9 parts | active |
| Neiro (NEIRO) | ethereum | 98/100 | 9/9 parts | active |
| Tether Gold (XAUT) | ethereum | 98/100 | 9/9 parts | active |
| Non-Playable Coin (NPC) | ethereum | 98/100 | 9/9 parts | active |
| USDe (USDE) | ethereum | 98/100 | 9/9 parts | active |
| Aster (ASTER) | bsc | 98/100 | 8/9 parts | active |
| ether.fi governance token (ETHFI) | ethereum | 98/100 | 9/9 parts | active |
| SKYAI (SKYAI) | bsc | 98/100 | 9/9 parts | active |
| NotInEmploymentEducationTraining (NEET) | solana | 98/100 | 9/9 parts | active |
| mubarak (MUBARAK) | bsc | 98/100 | 9/9 parts | active |
| pepeCoin (PEPECOIN) | ethereum | 98/100 | 9/9 parts | active |
| Convex Token (CVX) | ethereum | 98/100 | 9/9 parts | active |
| TROLL (TROLL) | solana | 98/100 | 9/9 parts | active |
| Unit 00 - Rei (REI) | base | 98/100 | 9/9 parts | active |
| Tutorial (TUT) | bsc | 97/100 | 9/9 parts | active |
| 币安人生 (币安人生) | bsc | 97/100 | 9/9 parts | active |
| Morpho Token (MORPHO) | base | 97/100 | 9/9 parts | active |
| Curve DAO Token (CRV) | ethereum | 97/100 | 9/9 parts | active |
| Moonbirds (BIRB) | solana | 97/100 | 8/9 parts | active |
| aura (AURA) | solana | 97/100 | 9/9 parts | active |
| SuperFarm (SUPER) | ethereum | 97/100 | 9/9 parts | active |
| World Liberty Financial (WLFI) | ethereum | 97/100 | 8/9 parts | active |
| Meteora (MET) | solana | 97/100 | 9/9 parts | active |
| ApeCoin (APE) | ethereum | 97/100 | 9/9 parts | active |
| Kekius Maximus (KEKIUS) | ethereum | 97/100 | 9/9 parts | active |
| Peanut the Squirrel (PNUT) | solana | 97/100 | 9/9 parts | active |
| 4 (4) | bsc | 97/100 | 9/9 parts | active |
| Manyu (MANYU) | ethereum | 97/100 | 9/9 parts | active |
| EURC (EURC) | base | 97/100 | 9/9 parts | active |
| tokenbot (CLANKER) | base | 97/100 | 9/9 parts | active |
| Buttcoin (BUTTCOIN) | solana | 97/100 | 9/9 parts | active |
| Coinbase Wrapped BTC (CBBTC) | base | 97/100 | 9/9 parts | active |
| Yee Token (YEE) | ethereum | 96/100 | 9/9 parts | active |
| Lighter (LIT) | ethereum | 96/100 | 9/9 parts | active |
| SpaceX (Robinhood Tokenized Stock) (SPACEX) | robinhood | 96/100 | 9/9 parts | active |
| Unibase (UB) | bsc | 96/100 | 9/9 parts | active |
| Ribbita (TIBBIR) | base | 96/100 | 9/9 parts | active |
| Tung Tung Tung Sahur (TRIPLET) | solana | 96/100 | 9/9 parts | active |
| B3 (B3) | base | 96/100 | 9/9 parts | active |
| ENA (ENA) | ethereum | 96/100 | 9/9 parts | active |
| PancakeSwap Token (CAKE) | bsc | 96/100 | 8/9 parts | active |
| Collector Crypt (CARDS) | solana | 96/100 | 9/9 parts | active |
| 龙虾 (龙虾) | bsc | 96/100 | 9/9 parts | active |
| ClipX (CLIPX) | bsc | 96/100 | 9/9 parts | active |
| Cross (CROSS) | bsc | 96/100 | 9/9 parts | active |
| Wrapped BNB (WBNB) | bsc | 96/100 | 8/9 parts | active |
| Apple • Robinhood Token (AAPL) | robinhood | 96/100 | 9/9 parts | active |
| Asteroid (ASTEROID) | ethereum | 96/100 | 9/9 parts | active |
| Shiro Neko (SHIRO) | ethereum | 96/100 | 9/9 parts | active |
| Wrapped TAO (WTAO) | ethereum | 96/100 | 9/9 parts | active |
| 我踏马来了 (我踏马来了) | bsc | 96/100 | 9/9 parts | active |
| Rekt (REKT) | ethereum | 95/100 | 9/9 parts | active |
| Hookr.fun (HOOKR) | robinhood | 95/100 | 9/9 parts | active |
| ChainLink Token (LINK) | base | 95/100 | 9/9 parts | active |
| LightchainAI (LCAI) | ethereum | 95/100 | 9/9 parts | active |
| Lido DAO Token (LDO) | ethereum | 95/100 | 9/9 parts | active |
| JAGENT (JAGENT) | bsc | 94/100 | 9/9 parts | active |
| Nock (NOCK) | base | 94/100 | 9/9 parts | active |
| Coinbase Wrapped Staked ETH (CBETH) | base | 94/100 | 9/9 parts | active |
| SolCex (SOLCEX) | solana | 94/100 | 9/9 parts | active |
| Binance Cat (BNBCAT) | bsc | 94/100 | 9/9 parts | active |
| Axis Token (AXIS) | base | 94/100 | 9/9 parts | active |
| Degen (DEGEN) | base | 94/100 | 9/9 parts | active |
| Fartcoin (FARTCOIN) | solana | 94/100 | 9/9 parts | active |
| ChainOpera AI (COAI) | bsc | 93/100 | 9/9 parts | active |
| Tether Gold (XAUT) | bsc | 93/100 | 9/9 parts | active |
| Asteroid Shiba (ASTEROID) | ethereum | 93/100 | 9/9 parts | active |
| AntFun BlockChain (ANTFUN) | solana | 93/100 | 8/9 parts | active |
| Pippin (PIPPIN) | solana | 93/100 | 9/9 parts | active |
| CTR (CTR) | base | 93/100 | 9/9 parts | active |
| Helix Token (HLX) | ethereum | 93/100 | 9/9 parts | active |
| TENDIES (TENDIES) | robinhood | 93/100 | 9/9 parts | active |
| Delta (DELTA) | robinhood | 93/100 | 9/9 parts | active |
This table shows 100 tokens. Last checked 2026-11-14. See every token on DegenPass
This index uses the DegenPass Trust Score, which grades one token contract on one chain. The BEXC Token Health Score is a different measurement that rates a coin by its symbol, so the same token can score differently on each. BEXC Token Health Score
Frequently asked questions
- How is the BEXC DEX Token Trust Score calculated?
- From nine parts: selling it back, the cost of a $1,000 trade, control of the token, who holds the supply, whether it is the real token, its track record, its age, how many wallets hold it, and whether its trading is in proportion to its pools. Each part is graded, every part that is not clear takes points off, and the methodology page publishes the points for each grade.
- Does a high trust score mean a token is a good investment?
- No. The score measures how much verifiable evidence exists about a token and what that evidence says — whether it can be sold back, what a trade costs, who controls the token and holds its supply, whether it is the real token, its track record, its age, how many wallets hold it and how it trades. It says nothing about price, and nothing here is investment advice.
- Why do some tokens score low with no red flags?
- Because a part we could not confirm takes points off rather than being quietly skipped. A token nobody has checked must not rank like one that checked clean, or the index would reward obscurity. The token page names which parts are not confirmed yet. Where too few checks are in yet, the row says "Score pending" and the score appears once enough checks are measured.
- Can this index spot a honeypot or a rug pull?
- It shows the signs our checks look for. A honeypot is a token you can buy but not sell: on EVM chains we run our own sell test and read GoPlus contract checks, and on Solana we read RugCheck and Jupiter checks. Common rug-pull routes are pool money that can be taken out and a contract that lets someone create tokens or take them from holders; those findings take points off and are named on the token page. It cannot predict that a rug pull will happen. It shows what our checks found.
- How is this different from the BEXC Token Health Score?
- They are two different measurements. The DegenPass Trust Score grades one token contract on one chain from nine parts, such as whether it can be sold back and who controls it. The BEXC Token Health Score rates a coin by its symbol from exchange listings, liquidity, holders and contract checks. Because they measure different things, the same token can score differently on each.
These are measurements, not investment advice. A high score is not a recommendation and a low score is often just thin coverage — open the token page to see which.